arrow_backBack to rankings

Most livable neighborhoods in Tokyo: Top 20

We scored every chōme-level neighborhood in Tokyo on four measures: safety (police open data), convenience, childcare and quiet. The ranking uses their average, so it favours places that hold up across all four rather than peak at one. The top 20 cluster in Machida-shi (4) and Bunkyo-ku (3).

Updated 2026-08-06

  1. 1Kita-kuNishigahara 3-chōme12 recorded crimes/year · 61 local amenities|4 min walk to Nishigahara Sta.97ptssafety 91 · convenience 97 · childcare 100 · quietness 100
  2. 2Tama-shiHigashiteragata 3-chōme0 recorded crimes/year · 100 local amenities|18 min walk to Keio-Nagayama Sta.97ptssafety 100 · convenience 97 · childcare 91 · quietness 100
  3. 3Bunkyo-kuKoishikawa 4-chōme5 recorded crimes/year · 34 local amenities|10 min walk to Myogadani Sta.96ptssafety 100 · convenience 87 · childcare 100 · quietness 96
  4. 4Bunkyo-kuHakusan 2-chōme6 recorded crimes/year · 65 local amenities|9 min walk to Hakusan Sta.95ptssafety 94 · convenience 97 · childcare 95 · quietness 92
  5. 5Bunkyo-kuHonkomagome 2-chōme9 recorded crimes/year · 65 local amenities|5 min walk to Sengoku Sta.95ptssafety 84 · convenience 95 · childcare 99 · quietness 100
  6. 6Mitaka-shiShimorenjaku 7-chōme11 recorded crimes/year · 60 local amenities|23 min walk to Mitaka Sta.94ptssafety 85 · convenience 96 · childcare 93 · quietness 100
  7. 7Mitaka-shiKamirenjaku 4-chōme5 recorded crimes/year · 50 local amenities|13 min walk to Mitaka Sta.93ptssafety 91 · convenience 94 · childcare 88 · quietness 100
  8. 8Machida-shiMinamioya1 recorded crime/year · 61 local amenities|21 min walk to Tamagawagakuen-mae Sta.93ptssafety 100 · convenience 87 · childcare 100 · quietness 86
  9. 9Kunitachi-shiNishi 2-chōme4 recorded crimes/year · 26 local amenities|15 min walk to Yagawa Sta.91ptssafety 100 · convenience 65 · childcare 100 · quietness 100
  10. 10Mitaka-shiMure 6-chōme11 recorded crimes/year · 37 local amenities|22 min walk to Inokashira-koen Sta.91ptssafety 88 · convenience 86 · childcare 88 · quietness 100
  11. 11Chofu-shiShibasaki 1-chōme2 recorded crimes/year · 22 local amenities|8 min walk to Shibasaki Sta.90ptssafety 100 · convenience 75 · childcare 89 · quietness 96
  12. 12Machida-shiOyamagaoka 4-chōme6 recorded crimes/year · 40 local amenities|10 min walk to Tamasakai Sta.90ptssafety 94 · convenience 81 · childcare 85 · quietness 100
  13. 13Fuchu-shiOshitatecho 1-chōme3 recorded crimes/year · 28 local amenities|8 min walk to Musashinodai Sta.90ptssafety 100 · convenience 63 · childcare 95 · quietness 100
  14. 14Machida-shiYamazakimachi40 recorded crimes/year · 98 local amenities|36 min walk to Kobuchi Sta.90ptssafety 66 · convenience 97 · childcare 100 · quietness 95
  15. 15Machida-shiOkuramachi23 recorded crimes/year · 84 local amenities|23 min walk to Tsurukawa Sta.89ptssafety 68 · convenience 97 · childcare 98 · quietness 94
  16. 16Akiruno-shiNinomiya10 recorded crimes/year · 42 local amenities|16 min walk to Kumagawa Sta.89ptssafety 84 · convenience 85 · childcare 91 · quietness 96
  17. 17Hachioji-shiBessho 1-chōme10 recorded crimes/year · 66 local amenities|17 min walk to Minami-osawa Sta.88ptssafety 79 · convenience 89 · childcare 89 · quietness 96
  18. 18Chofu-shiMidorigaoka 2-chōme8 recorded crimes/year · 35 local amenities|11 min walk to Sengawa Sta.88ptssafety 86 · convenience 87 · childcare 79 · quietness 100
  19. 19Kunitachi-shiNaka 3-chōme0 recorded crimes/year · 24 local amenities|15 min walk to Yaho Sta.88ptssafety 100 · convenience 63 · childcare 89 · quietness 100
  20. 20Hino-shiTamadaira 6-chōme3 recorded crimes/year · 28 local amenities|19 min walk to Toyoda Sta.88ptssafety 88 · convenience 76 · childcare 86 · quietness 100

Find neighborhoods by your own criteria

Enter your commute, family type and priorities, and every neighborhood in Tokyo is scored again on those.

Get your personalized score

More rankings

Methodology

Source: Police open data, OpenStreetMap, and municipal open data. Ranked with the same objective scores as the sonar app; uninhabitable areas are excluded (one entry per town).For detailed sources and data vintages, see the privacy policy & sources.