arrow_backBack to rankings

Most livable neighborhoods in Kyoto: Top 20

We scored every chōme-level neighborhood in Kyoto Prefecture on four measures: safety (police open data), convenience, childcare and quiet. The ranking uses their average, so it favours places that hold up across all four rather than peak at one. The top 20 cluster in Uji-shi (4) and Joyo-shi (4).

Updated 2026-08-06

  1. 1Kyoto-shi Nishikyo-kuKatagihara Ujiinishicho0 recorded crimes/year · 148 local amenities|18 min walk to Katsura Sta.94ptssafety 99 · convenience 100 · childcare 95 · quietness 83
  2. 2Kyoto-shi Sakyo-kuIchijoji Nishisuginomiyacho0 recorded crimes/year · 131 local amenities|4 min walk to Ichijoji Sta.94ptssafety 100 · convenience 100 · childcare 96 · quietness 80
  3. 3Kyoto-shi Sakyo-kuShugakuin Takabecho0 recorded crimes/year · 76 local amenities|8 min walk to Takaragaike Sta.93ptssafety 100 · convenience 96 · childcare 90 · quietness 86
  4. 4Kyoto-shi Sakyo-kuNambacho0 recorded crimes/year · 851 local amenities|8 min walk to Sanjo Keihan Sta.93ptssafety 99 · convenience 100 · childcare 100 · quietness 71
  5. 5Uji-shiMakishimacho Motoyashiki6 recorded crimes/year · 42 local amenities|14 min walk to Mukaijima Sta.84ptssafety 82 · convenience 91 · childcare 63 · quietness 100
  6. 6Nagaokakyo-shiNagaoka 2-chōme2 recorded crimes/year · 54 local amenities|6 min walk to Nagaokatenjin Sta.84ptssafety 100 · convenience 82 · childcare 76 · quietness 78
  7. 7Uji-shiKohata Hirao2 recorded crimes/year · 40 local amenities|23 min walk to Rokujizo Sta.83ptssafety 100 · convenience 53 · childcare 78 · quietness 100
  8. 8Uji-shiGokasho Hirano1 recorded crime/year · 27 local amenities|6 min walk to Obaku Sta.83ptssafety 96 · convenience 68 · childcare 83 · quietness 83
  9. 9Uji-shiGokasho Kawarazuka0 recorded crimes/year · 23 local amenities|8 min walk to Obaku Sta.82ptssafety 100 · convenience 52 · childcare 81 · quietness 96
  10. 10Joyo-shi寺田南寺田0 recorded crimes/year · 134 local amenities|25 min walk to Nagaike Sta.82ptssafety 60 · convenience 96 · childcare 90 · quietness 83
  11. 11Maizuru-shi旧舞鶴クレインズコート0 recorded crimes/year · 80 local amenities|4 min walk to Nishi-Maizuru Sta.81ptssafety 60 · convenience 100 · childcare 89 · quietness 75
  12. 12Joyo-shiTerada0 recorded crimes/year · 122 local amenities|10 min walk to Joyo Sta.79ptssafety 60 · convenience 97 · childcare 81 · quietness 79
  13. 13Joyo-shiTono0 recorded crimes/year · 60 local amenities|17 min walk to Nagaike Sta.79ptssafety 60 · convenience 69 · childcare 88 · quietness 100
  14. 14Kyotanabe-shiTanabe0 recorded crimes/year · 112 local amenities|8 min walk to Kyotanabe Sta.79ptssafety 60 · convenience 92 · childcare 87 · quietness 77
  15. 15Nagaokakyo-shiImazato0 recorded crimes/year · 70 local amenities|16 min walk to Nagaokatenjin Sta.78ptssafety 60 · convenience 60 · childcare 91 · quietness 100
  16. 16Yawata-shiOtokoyama Kanaburi0 recorded crimes/year · 22 local amenities|27 min walk to Kuzuha Sta.78ptssafety 60 · convenience 64 · childcare 86 · quietness 100
  17. 17Maizuru-shi祖母谷祖母谷0 recorded crimes/year · 17 local amenities|14 min walk to Higashi-Maizuru Sta.77ptssafety 60 · convenience 68 · childcare 79 · quietness 100
  18. 18Joyo-shiHirakawa0 recorded crimes/year · 47 local amenities|3 min walk to Kutsukawa Sta.76ptssafety 60 · convenience 74 · childcare 85 · quietness 86
  19. 19Nagaokakyo-shiKaiden 4-chōme6 recorded crimes/year · 50 local amenities|6 min walk to Nagaokatenjin Sta.75ptssafety 74 · convenience 65 · childcare 86 · quietness 75
  20. 20Kyotango-shi網野御陵区0 recorded crimes/year · 39 local amenities|19 min walk to Amino Sta.75ptssafety 60 · convenience 79 · childcare 66 · quietness 95

Find neighborhoods by your own criteria

Enter your commute, family type and priorities, and every neighborhood in Kyoto Prefecture is scored again on those.

Get your personalized score

More rankings

Methodology

Source: Police open data, OpenStreetMap, and municipal open data. Ranked with the same objective scores as the sonar app; uninhabitable areas are excluded (one entry per town).For detailed sources and data vintages, see the privacy policy & sources.